2-1 2H 29' | 1.13Dandenong Thunder | 5.70Empate | 24.00St Albans Saints | 11 |
1-1 MT | 3.85Macarthur FC | 2.86Empate | 2.12Western Sydney Wanderers | 25 |
2-1 1H 31' | 1.50Kyoto Sanga | 3.90Empate | 6.20Cerezo Osaka | 36 |
0-1 1H 34' | 4.94FC Seoul | 3.19Empate | 1.77Jeonbuk Hyundai Motors | 29 | |
0-0 1H 34' | 2.59Gangwon FC | 2.58Empate | 3.25Suwon FC | 17 |
0-0 1H 3' | 2.20Odense BK | 3.26Empate | 2.94Fredericia | 27 | |
0-0 1H 2' | 3.08Esbjerg | 3.56Empate | 2.01AC Horsens | 27 |
1-1 1H 33' | 3.04Academico Viseu | 2.63Empate | 2.55Portimonense | 15 |
2-1 2H 11' | 1.095St George City FA | 6.20Empate | 21.00Central Coast Mariners (Youth) | 9 |
0-0 2H 28' | 4.93AC Nagano Parceiro | 1.48Empate | 4.12SC Sagamihara | 8 |
0-0 1H 32' | 1.97Inter Turku 2 | 3.06Empate | 3.48RoPS Rovaniemi | 15 |
0-0 1H 32' | 8.80Chornomorets Odessa | 3.68Empate | 1.35Shakhtar Donetsk | 14 |
0-1 1H 32' | 8.60FC Zhenis | 3.69Empate | 1.36Aktobe | 16 | |
0-1 1H 32' | 13.00FC Ulytau | 5.80Empate | 1.14Kairat Almaty | 16 |
0-1 2H 31' | 11.50Lecce U20 | 3.50Empate | 1.33Empoli U20 | 9 | |
2-2 2H 30' | 3.97AS Roma U20 | 1.74Empate | 3.39Inter Milan U20 | 8 |
0-0 2H 28' | 3.70Bonnyrigg White Eagles | 1.71Empate | 3.37Canterbury Bankstown FC | 9 | |
1-0 2H 26' | 1.31Bulls FC Academy | 3.40Empate | 10.00Rydalmere Lions FC | 9 | |
1-1 2H 25' | 3.53Hills United FC (n) | 1.84Empate | 3.08UNSW FC | 9 | |
0-0 2H 24' | Inter Lions FC | Empate | Macarthur Rams FC | 0 | |
1-1 2H 20' | 2.65Newcastle Jets (Youth) | 2.01Empate | 3.62SD Raiders FC | 9 |
1-1 MT | 1.72Adelaide Omonia Cobras | 2.97Empate | 4.30Adelaide Vipers FC | 9 |
2-1 1H 31' | 1.14Lusitania Lourosa | 5.90Empate | 12.50Uniao 1 Dezembro | 16 |
0-0 1H 34' | 2.04Bidco United | 2.38Empate | 4.14Bandari FC | 14 |
0-1 2H 28' | 50.00Ba Ria Vung Tau | 5.40Empate | 1.056PVF-Cong An Nhan Dan | 9 | |
1-2 2H 29' | 12.50Dong Thap FC | 3.59Empate | 1.26Khanh Hoa FC | 9 |
0-0 1H 34' | 5.50Kiruna FF | 3.28Empate | 1.50Skelleftea FF | 15 | |
0-0 1H 3' | 2.13Falu BS FK | 3.04Empate | 2.82FC Gute | 15 |
0-0 1H 32' | 3.11Gedania 1922 Gdansk | 2.68Empate | 2.19SKS Unia Swarzedz | 15 |
0-0 1H 45'+1' | 2.59Brothers Union | 2.32Empate | 2.99Rahmatganj MFS | 9 |
0-0 1H 32' | 7.80Ugyen Academy FC | 5.00Empate | 1.21Thimphu City FC | 14 |
1-0 2H 30' | Dai Hoc Van Hien | Empate | SHB Da Nang 2 | 0 |
1-0 2H 31' | 1.32Boroondara Eagles FC (w) | 3.24Empate | 11.50Essendon Royals SC (w) | 9 |
1-0 1H 34' | 1.44Valencia (w) | 3.53Empate | 7.00Eibar (w) | 17 |
1-0 1H 33' | 1.10Bayer Leverkusen (w) | 6.70Empate | 14.00RB Leipzig (w) | 16 |
2-1 MT | 1.08Czarni Sosnowiec (w) | 6.10Empate | 16.50Slask Wroclaw (w) | 9 | |
0-0 1H 33' | 2.49UKS SMS Lodz (w) | 2.47Empate | 2.89Pogon Szczecin (w) | 15 |
1-0 1H 31' | 1.095Dynamo Moscow (w) | 5.90Empate | 14.50Chertanovo Moscow (w) | 16 |
1-0 2H 30' | 1.056SCR Altach (w) | 5.60Empate | 38.00FC Blau Weiss Linz/Union Kleinmunchen (w) | 9 |
2-1 2H 1' | 1.031Saku Sporting (w) | 7.20Empate | 23.00Tammeka Tartu (w) | 9 |
0-1 2H 28' | 11.50FK Pardubice U19 | 3.66Empate | 1.31Viktoria Plzen U19 | 9 | |
2-1 2H 23' | 1.24FK Mlada Boleslav U19 | 3.92Empate | 11.00Vysocina Jihlava U19 | 9 | |
2-1 2H 30' | 1.29SFC Opava U19 | 3.71Empate | 13.00Zbrojovka Brno U19 | 9 |
1-0 2H 32' | 1.26Rijeka U19 | 3.53Empate | 13.00Hajduk Split U19 | 9 | |
0-0 1H 1' | 1.039Sibenik U19 | 7.80Empate | 16.50NK Granicar Durdevac U19 | 8 |
2-1 2H 30' | 1.12Sivasspor U19 | 4.53Empate | 23.00Eyupspor U19 | 9 | |
0-0 1H 29' | 1.23Trabzonspor U19 | 4.55Empate | 8.40Boluspor U19 | 14 | |
0-0 1H 33' | 1.99Istanbul Basaksehir U19 | 2.92Empate | 3.27Fenerbahce U19 | 15 |
1-0 2H 20' | 1.32Gaziantep FK U19 | 3.33Empate | 10.50Sakaryaspor U19 | 9 | |
1-1 2H 21' | 2.48Istanbulspor U19 | 2.08Empate | 3.73Altay U19 | 9 |
0-1 1H 31' | 4.21Ferencvarosi U19 | 3.01Empate | 1.72Varda Labdarugo Akademia U19 | 17 |
0-0 1H 3' | 2.40Sonderjyske U19 | 3.37Empate | 2.28Silkeborg U19 | 15 |
2-1 2H 29' | 2.13-0.25Dandenong Thunder | 1.78+0.25St Albans Saints | 11 | |
2-1 2H 29' | 2.75-0.50Dandenong Thunder | 1.47+0.50St Albans Saints | 11 | |
2-1 2H 29' | 1.390.00Dandenong Thunder | 3.040.00St Albans Saints | 11 |
0-2 2H 12' | 1.78+0.25Persita Tangerang | 2.06-0.25PSBS Biak | 10 | |
0-2 2H 12' | 2.420.00Persita Tangerang | 1.540.00PSBS Biak | 10 | |
0-2 2H 12' | 1.45+0.50Persita Tangerang | 2.63-0.50PSBS Biak | 10 |
1-1 1H 33' | 2.130.00Academico Viseu | 1.780.00Portimonense | 15 | |
1-1 1H 33' | 1.65+0.25Academico Viseu | 2.33-0.25Portimonense | 15 |
2-1 2H 11' | 1.84-0.50St George City FA | 2.04+0.50Central Coast Mariners (Youth) | 9 | |
2-1 2H 11' | 2.21-0.75St George City FA | 1.70+0.75Central Coast Mariners (Youth) | 9 |
0-0 2H 28' | 2.160.00AC Nagano Parceiro | 1.740.00SC Sagamihara | 8 | |
0-0 2H 28' | 1.39+0.25AC Nagano Parceiro | 2.96-0.25SC Sagamihara | 8 |
0-0 1H 32' | 1.98-0.50Inter Turku 2 | 1.86+0.50RoPS Rovaniemi | 15 | |
0-0 1H 32' | 1.68-0.25Inter Turku 2 | 2.19+0.25RoPS Rovaniemi | 15 |
4-1 2H 25' | 1.89-0.25Holland Park Hawks | 1.95+0.25Southside Eagles FC | 8 | |
4-1 2H 25' | 2.21-0.50Holland Park Hawks | 1.66+0.50Southside Eagles FC | 8 |
0-0 1H 32' | 1.84+1.25Chornomorets Odessa | 2.04-1.25Shakhtar Donetsk | 14 | |
0-0 1H 32' | 2.20+1.00Chornomorets Odessa | 1.71-1.00Shakhtar Donetsk | 14 |
0-1 1H 32' | 2.020.00FC Zhenis | 1.820.00Aktobe | 16 | |
0-1 1H 32' | 1.56+0.25FC Zhenis | 2.38-0.25Aktobe | 16 | |
0-1 1H 32' | 1.80+0.75FC Ulytau | 2.04-0.75Kairat Almaty | 16 | |
0-1 1H 32' | 2.07+0.50FC Ulytau | 1.77-0.50Kairat Almaty | 16 |
0-1 2H 31' | 2.38-0.25Lecce U20 | 1.56+0.25Empoli U20 | 9 | |
0-1 2H 31' | 1.550.00Lecce U20 | 2.400.00Empoli U20 | 9 | |
2-2 2H 30' | 2.080.00AS Roma U20 | 1.760.00Inter Milan U20 | 8 | |
2-2 2H 30' | 1.45+0.25AS Roma U20 | 2.63-0.25Inter Milan U20 | 8 |
0-0 2H 28' | 2.000.00Bonnyrigg White Eagles | 1.800.00Canterbury Bankstown FC | 9 | |
0-0 2H 28' | 1.45+0.25Bonnyrigg White Eagles | 2.53-0.25Canterbury Bankstown FC | 9 | |
1-0 2H 26' | 1.870.00Bulls FC Academy | 1.930.00Rydalmere Lions FC | 9 | |
1-0 2H 26' | 2.33-0.25Bulls FC Academy | 1.55+0.25Rydalmere Lions FC | 9 | |
1-1 2H 25' | 2.050.00Hills United FC (n) | 1.750.00UNSW FC | 9 | |
1-1 2H 25' | 1.62+0.25Hills United FC (n) | 2.21-0.25UNSW FC | 9 | |
0-0 2H 24' | Inter Lions FC | Macarthur Rams FC | 0 | |
1-1 2H 20' | 2.25-0.25Newcastle Jets (Youth) | 1.60+0.25SD Raiders FC | 9 | |
1-1 2H 20' | 1.590.00Newcastle Jets (Youth) | 2.260.00SD Raiders FC | 9 |
1-1 MT | 1.92-0.75Adelaide Omonia Cobras | 1.88+0.75Adelaide Vipers FC | 9 | |
1-1 MT | 1.72-0.50Adelaide Omonia Cobras | 2.08+0.50Adelaide Vipers FC | 9 |
2-1 1H 31' | 1.95-0.75Lusitania Lourosa | 1.89+0.75Uniao 1 Dezembro | 16 | |
2-1 1H 31' | 1.73-0.50Lusitania Lourosa | 2.12+0.50Uniao 1 Dezembro | 16 |
1-4 2H 21' | 1.97+1.75Brisbane Knights | 1.79-1.75Moreton City Excelsior II | 2 |
0-0 1H 34' | 2.04-0.50Bidco United | 1.66+0.50Bandari FC | 14 | |
0-0 1H 34' | 1.66-0.25Bidco United | 2.04+0.25Bandari FC | 14 |
0-0 1H 34' | 1.77+1.00Kiruna FF | 2.03-1.00Skelleftea FF | 15 | |
0-0 1H 34' | 2.08+0.75Kiruna FF | 1.72-0.75Skelleftea FF | 15 | |
0-0 1H 3' | 1.89-0.25Falu BS FK | 1.91+0.25FC Gute | 15 | |
0-0 1H 3' | 2.13-0.50Falu BS FK | 1.68+0.50FC Gute | 15 |
2-0 2H 3' | 1.74-0.25Viimsi JK | 2.06+0.25FCI Levadia Tallinn U21 | 8 | |
2-0 2H 3' | 2.14-0.50Viimsi JK | 1.67+0.50FCI Levadia Tallinn U21 | 8 |
0-0 1H 32' | 1.75+0.25Gedania 1922 Gdansk | 2.05-0.25SKS Unia Swarzedz | 15 | |
0-0 1H 32' | 2.280.00Gedania 1922 Gdansk | 1.580.00SKS Unia Swarzedz | 15 |
0-0 1H 45'+1' | 1.700.00Brothers Union | 2.000.00Rahmatganj MFS | 9 | |
0-0 1H 45'+1' | 2.38-0.25Brothers Union | 1.42+0.25Rahmatganj MFS | 9 |
0-0 1H 32' | 1.88+1.75Ugyen Academy FC | 1.88-1.75Thimphu City FC | 14 | |
0-0 1H 32' | 1.68+2.00Ugyen Academy FC | 2.08-2.00Thimphu City FC | 14 |
1-0 2H 30' | Dai Hoc Van Hien | SHB Da Nang 2 | 0 |
1-0 2H 31' | 1.65+0.25Boroondara Eagles FC (w) | 2.17-0.25Essendon Royals SC (w) | 9 | |
1-0 2H 31' | 2.630.00Boroondara Eagles FC (w) | 1.410.00Essendon Royals SC (w) | 9 |
1-0 1H 34' | 1.860.00Valencia (w) | 1.980.00Eibar (w) | 17 | |
1-0 1H 34' | 2.21-0.25Valencia (w) | 1.66+0.25Eibar (w) | 17 |
1-0 1H 33' | 1.94-1.00Bayer Leverkusen (w) | 1.90+1.00RB Leipzig (w) | 16 | |
1-0 1H 33' | 1.69-0.75Bayer Leverkusen (w) | 2.17+0.75RB Leipzig (w) | 16 |
1-0 1H 31' | 1.99-1.00Dynamo Moscow (w) | 1.71+1.00Chertanovo Moscow (w) | 16 | |
1-0 1H 31' | 1.71-0.75Dynamo Moscow (w) | 1.99+0.75Chertanovo Moscow (w) | 16 |
1-0 2H 30' | 1.85-0.25SCR Altach (w) | 1.95+0.25FC Blau Weiss Linz/Union Kleinmunchen (w) | 9 | |
1-0 2H 30' | 2.25-0.50SCR Altach (w) | 1.60+0.50FC Blau Weiss Linz/Union Kleinmunchen (w) | 9 |
2-1 2H 1' | 1.73-1.25Saku Sporting (w) | 1.97+1.25Tammeka Tartu (w) | 9 | |
2-1 2H 1' | 1.98-1.50Saku Sporting (w) | 1.72+1.50Tammeka Tartu (w) | 9 |
0-1 1H 31' | 1.98-0.50Ferencvarosi U19 | 1.72+0.50Varda Labdarugo Akademia U19 | 17 | |
0-1 1H 31' | 1.69-0.25Ferencvarosi U19 | 2.01+0.25Varda Labdarugo Akademia U19 | 17 |
0-0 1H 3' | 1.950.00Sonderjyske U19 | 1.850.00Silkeborg U19 | 15 | |
0-0 1H 3' | 1.62+0.25Sonderjyske U19 | 2.21-0.25Silkeborg U19 | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?