Hari ini (126) | Jumat Mei 16 (7) | Sabtu Mei 17 (0) | Minggu Mei 18 (0) | Senin Mei 19 (0) | Selasa Mei 20 (0) | Rabu Mei 21 (0) | Lainnya (0) |
0-0 Langsung | 1.15Jasmine Paolini | 4.22Peyton Stearns | 1 |
0-0 Langsung | 1.50Marcel Granollers Pujol / Horacio Zeballos | 2.51Joe Salisbury / Neal Skupski | 3 |
0-0 Langsung | 4.22Anastasia Zakharova | 1.20Chloe Paquet | 29 |
0-0 Langsung | 1.70Irina Camelia Begu | 2.06Anna Bondar | 27 |
0-0 Langsung | 2.33Isabelle Haverlag / Maia Lumsden | 1.55Jesika Maleckova / Miriam Skoch | 1 |
0-0 Langsung | 1.25Roman Andres Burruchaga | 3.63Giulio Zeppieri | 28 | |
0-0 Langsung | 1.08Cristian Garin | 6.88Gastao Elias | 27 |
0-0 Langsung | 1.43Ivan Gakhov | 2.69Chak Lam Coleman Wong | 28 | |
0-0 Langsung | 3.08Federico Coria | 1.33Titouan Droguet | 29 |
0-0 Langsung | 1.40Luca Van Assche | 2.78Filip Misolic | 27 |
0-0 Langsung | Milos Karol / Andrew Paulson | Luka Mikrut / Mili Poljicak | 0 |
0-0 Langsung | 2.17Nikoloz Basilashvili | 1.63Quentin Halys | 8 |
0-0 Langsung | Francisco Cabral / Lucas Miedler | Gregoire Jacq / Matthew Christopher Romios | 13 |
0-0 Langsung | 1.25Tomas Martin Etcheverry | 3.63Vitaliy Sachko | 14 |
0-0 Langsung | Andres Molteni / Andrea Vavassori | Ivan Liutarevich / Mick Veldheer | 13 | |
0-0 Langsung | Vasil Kirkov / Bart Stevens | Alexander Erler / Matwe Middelkoop | 0 | |
0-0 Langsung | 8.14Filippo Romano / Edoardo Zanada | 1.05Jakob Schnaitter / Mark Wallner | 19 |
0-0 Langsung | 4.22Giannicola Misasi | 1.20Simeon Stankovic | 9 |
0-0 Langsung | 1.25Andjela Lazarevic / Ela Nala Milic | 3.63Justina Maria Gonzalez Daniele / Elena Korokozidi | 14 |
0-0 Langsung | 4.22Maxence Beauge | 1.20Miguel Damas | 20 |
0-0 Langsung | 1.07Brian Bozemoj / Stijn Pel | 7.25Jack Karlsson Wistrand / Kenzo Koistila larsson | 19 |
0-0 Langsung | 2.69Nemanja Malesevic | 1.43Samuele Pieri | 18 | |
0-0 Langsung | 1.27Josip Simundza | 3.50Michel Hopp | 3 |
0-0 Langsung | 2.06Dmitry Kopilevich / Dusan Obradovic | 1.70Guelfo Borghini Baldovinetti / Luca Fantini | 12 |
0-0 Langsung | 1.60Matthias Ujvary | 2.25Carlos Maria Zarate | 18 |
0-0 Langsung | 1.40Jan Kumstat / Denis Petak | 2.78Attila Boros / Botond Kisantal | 22 |
0-0 Langsung | 1.06Dan Martin | 7.66Oliver Okonkwo | 15 |
0-0 Langsung | Ena Koike | Ayumi Koshiishi | 0 |
0-0 Langsung | Dabin Kim / Sohyun Park | Dayeon Back / Erika Sema | 0 |
0-0 Langsung | Cristiana Nicoleta Todoni | Lavinia Tanasie | 0 |
0-0 Langsung | Anastasiia Sobolieva | Carole Monnet | 0 | |
0-0 Langsung | 2.69Renata Jamrichova | 1.43Astra Sharma | 22 |
0-0 Langsung | Zuzanna Pawlikowska | Anna Lena Ebster | 14 |
0-0 Langsung | 1.60Anastasiya Kuparev / Anna Ozerova | 2.25Vivien Sandberg / Maria Toma | 20 |
0-0 Langsung | 4.84Vlada Ekshibarova | 1.15Alice Gillan | 13 |
0-0 Langsung | Mouna Bouzgarrou | Alexis Nguyen | 7 | |
0-0 Langsung | 1.50Jada Robinson | 2.44Haruna Arakawa | 20 |
0-0 Langsung | Mayu Crossley | Maya Iyengar | 16 | |
0-0 Langsung | 9.33Natsuho Arakawa | 1.03Francesca Pace | 15 |
0-0 Langsung | 1.17Fernanda Labrana | 4.44Marian Gomez Pezuela Cano | 23 |
0-0 Langsung | Jasmine Paolini | Peyton Stearns | 1 |
0-0 Langsung | Anastasia Zakharova | Chloe Paquet | 29 |
0-0 Langsung | Irina Camelia Begu | Anna Bondar | 27 |
0-0 Langsung | Isabelle Haverlag / Maia Lumsden | Jesika Maleckova / Miriam Skoch | 1 |
0-0 Langsung | Roman Andres Burruchaga | Giulio Zeppieri | 28 | |
0-0 Langsung | Cristian Garin | Gastao Elias | 27 |
0-0 Langsung | Ivan Gakhov | Chak Lam Coleman Wong | 28 | |
0-0 Langsung | Federico Coria | Titouan Droguet | 29 |
0-0 Langsung | Luca Van Assche | Filip Misolic | 27 |
0-0 Langsung | Milos Karol / Andrew Paulson | Luka Mikrut / Mili Poljicak | 0 |
0-0 Langsung | Nikoloz Basilashvili | Quentin Halys | 8 |
0-0 Langsung | Francisco Cabral / Lucas Miedler | Gregoire Jacq / Matthew Christopher Romios | 13 |
0-0 Langsung | Tomas Martin Etcheverry | Vitaliy Sachko | 14 |
0-0 Langsung | Andres Molteni / Andrea Vavassori | Ivan Liutarevich / Mick Veldheer | 13 | |
0-0 Langsung | Vasil Kirkov / Bart Stevens | Alexander Erler / Matwe Middelkoop | 0 | |
0-0 Langsung | Filippo Romano / Edoardo Zanada | Jakob Schnaitter / Mark Wallner | 19 |
0-0 Langsung | Giannicola Misasi | Simeon Stankovic | 9 |
0-0 Langsung | Andjela Lazarevic / Ela Nala Milic | Justina Maria Gonzalez Daniele / Elena Korokozidi | 14 |
0-0 Langsung | Maxence Beauge | Miguel Damas | 20 |
0-0 Langsung | Kirill Kivattsev | Alex Molcan | 7 |
0-0 Langsung | Brian Bozemoj / Stijn Pel | Jack Karlsson Wistrand / Kenzo Koistila larsson | 19 |
0-0 Langsung | Nemanja Malesevic | Samuele Pieri | 18 | |
0-0 Langsung | Josip Simundza | Michel Hopp | 3 |
0-0 Langsung | Dmitry Kopilevich / Dusan Obradovic | Guelfo Borghini Baldovinetti / Luca Fantini | 12 |
0-0 Langsung | Matthias Ujvary | Carlos Maria Zarate | 18 |
0-0 Langsung | Jan Kumstat / Denis Petak | Attila Boros / Botond Kisantal | 22 |
0-0 Langsung | Dan Martin | Oliver Okonkwo | 15 |
0-0 Langsung | Hong Yi Cody Wong | Chihiro Muramatsu | 0 | |
0-0 Langsung | Ena Koike | Ayumi Koshiishi | 0 |
0-0 Langsung | Dabin Kim / Sohyun Park | Dayeon Back / Erika Sema | 0 |
0-0 Langsung | Cristiana Nicoleta Todoni | Lavinia Tanasie | 0 |
0-0 Langsung | Anastasiia Sobolieva | Carole Monnet | 0 | |
0-0 Langsung | Renata Jamrichova | Astra Sharma | 22 |
0-0 Langsung | Zuzanna Pawlikowska | Anna Lena Ebster | 14 |
0-0 Langsung | Anastasiya Kuparev / Anna Ozerova | Vivien Sandberg / Maria Toma | 20 |
0-0 Langsung | Vlada Ekshibarova | Alice Gillan | 13 |
0-0 Langsung | Sophia Ksandinov | Mia Horvit | 0 |
0-0 Langsung | Mouna Bouzgarrou | Alexis Nguyen | 7 | |
0-0 Langsung | Jada Robinson | Haruna Arakawa | 20 |
0-0 Langsung | Mayu Crossley | Maya Iyengar | 16 | |
0-0 Langsung | Natsuho Arakawa | Francesca Pace | 15 |
0-0 Langsung | Fernanda Labrana | Marian Gomez Pezuela Cano | 23 |
Mei 16 01:00 | 1.25Jannik Sinner | 3.70Casper Ruud | 27 |
Mei 16 02:30 | 2.40Qinwen Zheng | 1.55Cori Gauff | 21 |
Mei 15 23:30 | 1.30Marcelo Arevalo / Mate Pavic | 3.38Christian Harrison / Evan King | 10 |
Mei 15 23:00 | 1.10Amanda Anisimova | 6.00Petra Martic | 16 |
Mei 15 23:00 | 1.73Victoria Mboko | 2.02Xinyu Wang | 24 |
Mei 16 01:30 | 3.56Pedro Rodrigues | 1.26Nicolas Alvarez Varona | 23 | |
Mei 16 00:00 | 1.44Patrick Kypson | 2.63Elmar Ejupovic | 33 | |
Mei 16 00:00 | 2.29Hernan Casanova | 1.57Zdenek Kolar | 30 | |
Mei 16 01:30 | 3.27Mateo Barreiros Reyes | 1.30Pedro Sakamoto | 25 |
Mei 15 23:45 | 1.42Valentin Royer | 2.72Chris Rodesch | 31 |
Mei 15 23:05 | 2.44Pierre Hugues Herbert | 1.51Giovanni Mpetshi Perricard | 28 | |
Mei 16 02:00 | 2.31Terence Atmane | 1.56Hugo Gaston | 35 |
Mei 16 01:00 | 3.63Federico Arnaboldi | 1.25Alexander Bublik | 26 | |
Mei 15 23:00 | 2.44Francesco Passaro | 1.51Luciano Darderi | 34 |
Mei 16 **:** | 2.11Tsung Hao Huang | 1.67Woobin Shin | 27 |
Mei 15 23:00 | 1.83Steven Diez | 1.91Andres Santamarta Roig | 1 |
Mei 16 01:05 | 1.33Felix Gill | 3.08Michele Ribecai | 24 |
Mei 15 23:00 | 2.26Tommaso Compagnucci / Kirill Kivattsev | 1.58Sekou Bangoura / Roy Stepanov | 2 |
Mei 16 00:35 | 1.06Tyler Zink | 7.66Dakotah Bobo | 10 | |
Mei 15 23:05 | 1.29Liam Krall | 3.32Ryan Haviland | 21 | |
Mei 16 00:35 | 2.51Nikola Slavic | 1.48Sebastian Gima | 26 | |
Mei 16 00:00 | 1.19Corey Craig | 4.22Kian Vakili | 18 | |
Mei 15 23:05 | 8.14Ilyas Milad Fahim | 1.05Alex Rybakov | 1 | |
Mei 15 23:05 | 1.74Strong Kirchheimer | 2.01Alexis Gurmendi | 29 |
Mei 16 03:05 | 1.25Maxwell Benson / Keshav Chopra | 3.63Liam Krall / Jefferson Wendler Filho | 2 | |
Mei 16 03:00 | 3.63Brian Battistone / Alex Rybakov | 1.25Garrett Johns / William Woodall | 2 |
Mei 15 23:06 | 2.40Joao Vitor Goncalves Ceolin | 1.52Izan Almazan Valiente | 24 | |
Mei 15 23:45 | 1.18Jagger Leach | 4.33Reece Falck | 20 | |
Mei 15 **:** | 2.40Evan Bynoe | 1.52Braden Shick | 22 | |
Mei 15 **:** | 3.77Yuto Oki | 1.23Yassine Dlimi | 23 |
Mei 15 23:30 | 2.01Joshua Peck / Leonardo Vega | 1.74Reece Falck / Ronald Hohmann | 2 | |
Mei 16 00:06 | 1.74Oren Vasser / Leo Vithoontien | 2.01Marcelo Rodriguez Mojica / Junior Tavarez | 2 |
Mei 16 **:** | 1.36Ayano Shimizu | 2.96Gabriella Da Silva Fick | 1 |
Mei 16 **:** | 2.96Fang An Lin | 1.36Sae Noguchi | 1 |
Mei 16 **:** | 1.87Yujin Kim / Fang An Lin | 1.87Hayu Kinoshita / Honoka Kobayashi | 2 |
Mei 16 00:05 | 2.04Wozuko Mdlulwa | 1.72Valentina Losciale | 31 |
Mei 15 23:00 | 6.88Celia Anson Sanchez / Ariadna Garcia Patron Canals | 1.08Maria Martinez Vaquero / Alba Rey Garcia | 2 |
Mei 15 23:18 | 1.08Fiona Crawley | 6.55Kallista Liu | 1 | |
Mei 15 23:15 | 1.11Alana Smith | 6.00Tara Moore | 1 | |
Mei 15 23:00 | 6.26Julita Saner | 1.09Anna Sinclair Rogers | 1 | |
Mei 15 **:** | 4.03Jaeda Daniel | 1.21Ana Sofia Sanchez | 17 |
Mei 15 23:35 | 1.47Ava Rodriguez | 2.56Olivia Bergler | 23 | |
Mei 15 23:46 | 6.55Sophie Llewellyn | 1.08Monika Ekstrand | 1 | |
Mei 15 **:** | 2.51Carolina Bohrer Martins | 1.48Claire An | 21 |
Mei 15 23:45 | 1.90Martina Capurro Taborda | 1.84Christasha Mcneil | 32 | |
Mei 16 01:15 | 4.22Luciana Moyano | 1.19Victoria Bosio | 18 |
Mei 16 **:** | 7.25Jesse Gothelf | 1.07Scott Jones | 2 | |
Mei 16 **:** | 7.25Emmanuel Valsamis | 1.07Arjun Mehrotra | 2 | |
Mei 16 **:** | 1.87Eric Tripathi | 1.87Marin Dumitru | 2 | |
Mei 16 **:** | 1.58Luca Connaughton | 2.26Brandon Stockwell | 2 | |
Mei 16 **:** | 1.87Nathan Boniel | 1.87Jera Staley | 2 |
Mei 16 **:** | 8.69Alex Padro Parra | 1.04Maciej Rajski | 2 | |
Mei 16 **:** | 3.12Dylan Charlap | 1.32Gage Brymer | 2 | |
Mei 16 **:** | 1.41Diogo Morais | 2.75Alessandro Ventre | 2 | |
Mei 16 **:** | 3.94Gregory Gamal | 1.22Avery Tallakson | 2 | |
Mei 16 **:** | 1.87Reid Jarvis | 1.87Harrison Satara | 2 | |
Mei 16 **:** | 1.22Gianluca Brunkow | 3.94Antreas Djakouris | 2 |
Mei 16 **:** | 2.11Larisa Arnautovic | 1.67Amelia Zylberman | 2 | |
Mei 16 **:** | 7.66Elicia Kim | 1.06Isabella Crossman | 2 | |
Mei 16 **:** | 2.11Maahi Shah | 1.67Katie Oliver | 2 |
Mei 16 **:** | 1.62Susana Souhrada | 2.20Jordan Fenton | 2 | |
Mei 16 **:** | 3.63Juliette Nask | 1.25Tatsiana Sasnouskaya | 2 | |
Mei 16 **:** | 5.00Prince Shelby | 1.14Ellasyn DeFord | 2 |
Mei 16 01:00 | 1.87-1.50Jannik Sinner | 1.95+1.50Casper Ruud | 27 |
Mei 16 02:30 | 1.60+1.50Qinwen Zheng | 2.28-1.50Cori Gauff | 21 |
Mei 15 23:30 | 1.80-1.50Marcelo Arevalo / Mate Pavic | 2.02+1.50Christian Harrison / Evan King | 10 |
Mei 15 23:00 | 1.41-1.50Amanda Anisimova | 2.75+1.50Petra Martic | 16 |
Mei 15 23:00 | 2.72-1.50Victoria Mboko | 1.42+1.50Xinyu Wang | 24 | |
Mei 15 23:00 | 1.32+1.50Victoria Mboko | 3.12-1.50Xinyu Wang | 24 |
Mei 15 23:45 | 2.05-1.50Valentin Royer | 1.71+1.50Chris Rodesch | 31 |
Mei 15 23:05 | 1.65+1.50Pierre Hugues Herbert | 2.14-1.50Giovanni Mpetshi Perricard | 28 | |
Mei 16 02:00 | 1.49+1.50Terence Atmane | 2.49-1.50Hugo Gaston | 35 |
Mei 15 23:00 | 1.59+1.50Francesco Passaro | 2.25-1.50Luciano Darderi | 34 |
Mei 16 01:05 | 1.86-1.50Felix Gill | 1.88+1.50Michele Ribecai | 24 |
Mei 16 **:** | 2.04-1.50Maxwell McKennon | 1.72+1.50Mikael Arseneault | 25 | |
Mei 16 05:00 | 1.84-1.50Ezekiel Clark | 1.90+1.50Alan Fernando Rubio Fierros | 23 | |
Mei 16 06:30 | 1.59-1.50Govind Nanda | 2.25+1.50Arda Azkara | 20 |
Mei 16 00:05 | 3.12-1.50Wozuko Mdlulwa | 1.32+1.50Valentina Losciale | 31 | |
Mei 16 00:05 | 1.47+1.50Wozuko Mdlulwa | 2.56-1.50Valentina Losciale | 31 |
Mei 15 **:** | 2.25+1.50Jaeda Daniel | 1.59-1.50Ana Sofia Sanchez | 17 |
Mei 15 23:35 | 2.11-1.50Ava Rodriguez | 1.67+1.50Olivia Bergler | 23 | |
Mei 15 **:** | 1.71+1.50Carolina Bohrer Martins | 2.05-1.50Claire An | 21 |
Mei 15 23:45 | 2.92-1.50Martina Capurro Taborda | 1.35+1.50Christasha Mcneil | 32 | |
Mei 15 23:45 | 1.39+1.50Martina Capurro Taborda | 2.72-1.50Christasha Mcneil | 32 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?